Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 221571177 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 221571177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MXR Phase 90 set the benchmark for phasers, with its thick and rich tone. Our in-house work horse, purchased in 1974, was meticulously spec'd and recreated as the '74 Vintage Phase 90. The hand-wired board features select resistors paired with handmatched FETs to achieve the same smooth and warm modulation as the original. The '74 Vintage Phase 90 comes housed in the classic orange finished box and is adorned with the unmistakable Script logo.
| UPC | 710137038288 |
|---|---|
| Color | Orange |
| Style | Boom microphone stand with a telescoping boom arm |
| Voltage | 9 Volts |
| Amperage | 9 Milliamps |
| Set Name | CSP026 |
| Brand Name | MXR |
| Model Name | 16101003001 |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Jim Dunlop |
| Model Number | CSP026 |
| Power Source | Corded Electric |
| Controls Type | Knob |
| Signal Format | Analog |
| Sound Profile | Warm and Rich |
| Connector Type | 1/4 inch audio |
| Item Type Name | Acoustic Guitar Hardware |
| Item Dimensions | 5.5 x 4.4 x 2.6 inches |
| Hardware Interface | 1/4-inch Audio |
| Included Components | Cable, Coupled Resistors |
| Audio Output Effects | Modulation |
| Warranty Description | Dunlop manufacturing, inc. Will repair or replace, at its discretion, defective workmanship or materials on all new dunlop electronics directly or through the selling dealer or authorized service technician, for one year from the date of purchase, at no cost to the original purchaser. Repair or replacement parts installed will then be warrantied for the unexpired portion of the original warranty term. |
| Manufacturer Part Number | 16101003001 |
| Item Dimensions L x W x H | 5.5"L x 4.4"W x 2.6"H |
| Global Trade Identification Number | 00710137038288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form