Limited Time SaleUS$19.50 cheaper than the new price!!
| Management number | 221045884 | Release Date | 2026/05/03 | List Price | US$13.00 | Model Number | 221045884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Augason Farms Morning Moo’s® Milk Alternative is a whey-based beverage that is ideal for everyday use or as a part of your emergency food supply. It looks and tastes like fresh milk, is rich in calcium, and fortified with vitamins A and D. It's delicious served hot with brown sugar and pumpkin spice, and this dry powdered milk alternative can also be used as a substitute for light cream by adding half the recommended amount of water. Shelf life up to 20 years based on storage conditions.
| UPC | 000946909016 |
|---|---|
| Flavor | Plain |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Augason Farms |
| Unit Count | 1590 Grams |
| Item Volume | 5.8 Liters |
| Item Weight | 4.18 Pounds |
| Part Number | 5-90901 |
| Manufacturer | Augason Farms |
| Model Number | 5-90901 |
| Container Type | Can |
| Item Type Name | Augason Farms Morning Moo’s Low Fat Milk Alternative Certified Gluten Free Emergency Bulk Food Storage Everyday Use No. 10 Can |
| Each Unit Count | 8 |
| Number of Items | 1 |
| Product Shelf Life | 20 Years |
| Included Components | Morning Moo's Low Fat Milk Alternative |
| Item Package Weight | 1.9 Kilograms |
| Special Ingredients | coconut oil, soy lecithin |
| Warranty Description | Manufacturer |
| Liquid Contents Description | Beverage Type Not Listed |
| Global Trade Identification Number | 00000946909016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form